| https://doi.org/10.3389/frobt.2022.832165 | Aguiar et al. (2022) |
| https://doi.org/10.3390/su132313396 | Ahmed et al. (2021) |
| https://doi.org/10.1109/access.2022.3168295 | Alanezi et al. (2022) |
| https://doi.org/10.1051/e3sconf/202447700057 | Alazzai et al. (2024) |
| https://doi.org/10.1177/21582440231217902 | Aldossari et al. (2023) |
| https://doi.org/10.3390/agriculture13020397 | Ali et al. (2023) |
| https://doi.org/10.9734/ijecc/2023/v13i113617 | Anushi et al. (2023) |
| https://doi.org/10.3390/w17010082 | Baena-Navarro et al. (2025) |
| https://doi.org/10.1007/s41870-020-00581-y | Balamurugan et al. (2021) |
| https://doi.org/10.1109/ngct.2015.7375220 | Bendre et al. (2015) |
| https://doi.org/10.23919/mipro.2017.7973408 | Caria et al. (2017) |
| https://doi.org/10.1109/iot-tuscany.2018.8373021 | Caro et al. (2018) |
| https://doi.org/10.1016/j.beproc.2020.104262 | Chapa et al. (2020) |
| https://doi.org/10.1109/infocom48880.2022.9796724 | Chen & Li (2022) |
| https://doi.org/10.4018/ijpada.2014010101 | Chen & Hsieh (2014) |
| https://doi.org/10.54097/2qhab557 | Cheng et al. (2024) |
| https://doi.org/10.31181/sdmap21202520 | Çodur & Erkayman (2025) |
| https://doi.org/10.4081/jae.2017.642 | Da Borso et al. (2017) |
| https://doi.org/10.3390/ani13050780 | Džermeikaitė et al. (2023) |
| https://doi.org/10.58496/mjbd/2023/016 | El Baqqaly & Khaleel (2023) |
| https://doi.org/10.1139/juvs-2016-0018 | Erbe et al. (2017) |
| https://doi.org/10.3390/s20092672 | Fountas et al. (2020) |
| https://doi.org/10.32629/jai.v7i4.1108 | Gera & Jain (2024) |
| https://doi.org/10.3389/fvets.2021.660565 | Gómez et al. (2021) |
| https://doi.org/10.1109/icoict49345.2020.9166331 | Hambali et al. (2020) |
| https://doi.org/10.3390/ani14030416 | Hlimi et al. (2024) |
| https://doi.org/10.1007/s10460-013-9473-3 | Holloway et al. (2013) |
| https://doi.org/10.1017/wet.2017.89 | Huang et al. (2017) |
| https://doi.org/10.3390/pr13010073 | Huang & Khabusi (2025) |
| https://doi.org/10.1051/e3sconf/202447700090 | Hussein et al. (2024) |
| https://doi.org/10.3390/atmos14111643 | Janke et al. (2023) |
| https://doi.org/10.1007/s13042-024-02119-1 | Ji et al. (2024) |
| https://doi.org/10.4018/978-1-6684-8516-3.ch005 | Kalinaki et al. (2023) |
| https://doi.org/10.3390/s21175922 | Kalyani & Collier (2021) |
| https://doi.org/10.3390/su142013148 | Kampan et al. (2022) |
| https://doi.org/10.1109/access.2024.3454057 | Khuen Cheng et al. (2024) |
| https://doi.org/10.7120/09627286.30.1.025 | King et al. (2021) |
| https://doi.org/10.1155/2015/271752 | Kos et al. (2015) |
| https://doi.org/10.1007/s10661-012-2924-2 | Kuklina et al. (2012) |
| https://doi.org/10.9734/ajrcos/2024/v17i12539 | Kumar et al. (2024) |
| https://doi.org/10.4018/978-1-6684-8785-3.ch005 | Kuppusamy et al. (2023) |
| https://doi.org/10.7717/peerj-cs.1623 | Lashari et al. (2023) |
| https://doi.org/10.22214/ijraset.2024.66157 | Laskar (2024) |
| https://doi.org/10.1007/978-3-030-47998-5_4 | Li (2020) |
| https://doi.org/10.1016/j.scitotenv.2021.152880 | Li et al. (2022) |
| https://doi.org/10.1007/s11192-011-0575-7 | Liu & Chen (2011) |
| https://doi.org/10.7152/acro.v24i1.14671 | Lukoianova & Rubin (2014) |
| https://doi.org/10.1371/journal.pone.0302277 | Luo et al. (2024) |
| https://doi.org/10.1109/imicpw.2019.8933270 | Madumidha et al. (2019) |
| https://doi.org/10.1109/case49997.2022.9926582 | Martini et al. (2022) |
| https://doi.org/10.3390/rs12091491 | Messina & Modica (2020) |
| https://doi.org/10.3390/s24248042 | Michielon et al. (2024) |
| https://doi.org/10.1002/adem.202400314 | Mirzaee et al. (2024) |
| https://doi.org/10.9734/acri/2024/v24i3650 | Mohale et al. (2024) |
| https://doi.org/10.3389/fpls.2023.1128388 | Morales & Villalobos (2023) |
| https://doi.org/10.3390/s24010051 | Musa et al. (2023) |
| https://doi.org/10.9734/jeai/2024/v46i52360 | Narsale et al. (2024) |
| https://doi.org/10.3390/s21082689 | Navas et al. (2021) |
| https://doi.org/10.3390/s23167045 | Neethirajan (2023) |
| https://doi.org/10.1016/j.sbsr.2021.100408 | Neethirajan & Kemp (2021) |
| https://doi.org/10.3390/rs13193841 | Neupane & Baysal-Gurel (2021) |
| https://doi.org/10.1109/sas.2019.8705986 | Ngom et al. (2019) |
| https://doi.org/10.51594/estj.v5i3.905 | Oriekhoe et al. (2024) |
| https://doi.org/10.1109/jiot.2021.3068571 | Ouyang et al. (2021) |
| https://doi.org/10.3390/s18030750 | Parra et al. (2018) |
| https://doi.org/10.1109/jsen.2018.2817158 | Parra et al. (2018) |
| https://doi.org/10.1109/cicn.2015.156 | Paul et al. (2015) |
| https://doi.org/10.12783/ijast.2017.0501.03 | Psirofonia et al. (2017) |
| https://doi.org/10.1038/s43016-021-00226-8 | Rahimi et al. (2021) |
| https://doi.org/10.1177/1550147720944030 | Rao et al. (2020) |
| https://doi.org/10.1080/01431161.2019.1569793 | Raparelli & Bajocco (2019) |
| https://doi.org/10.3390/s25020453 | Reza et al. (2025) |
| https://doi.org/10.1109/access.2019.2918000 | Salah et al. (2019) |
| https://doi.org/10.1109/omicas52284.2020.9535527 | Shahrooz et al. (2020) |
| https://doi.org/10.3390/agronomy13071780 | Shi et al. (2023) |
| https://doi.org/10.1007/s11042-022-14006-4 | Singh et al. (2022) |
| https://doi.org/10.9734/jsrr/2024/v30i72131 | Singh et al. (2024) |
| https://doi.org/10.9734/jsrr/2024/v30i21844 | Singh (2024) |
| https://doi.org/10.62486/latia202410 | Sonal et al. (2024) |
| https://doi.org/10.1109/isco.2017.7855968 | Sreekantha & A.M (2017) |
| https://doi.org/10.1109/csnt51715.2021.9509719 | Suhag et al. (2021) |
| https://doi.org/10.1109/delcon54057.2022.9752836 | T et al. (2022) |
| https://doi.org/10.2478/aoas-2024-0039 | Taleb et al. (2025) |
| https://doi.org/10.1109/access.2019.2940227 | Tsang et al. (2019) |
| https://doi.org/10.3390/drones6010012 | Ubina & Cheng (2022) |
| https://doi.org/10.1016/j.atech.2023.100285 | Ubina et al. (2023) |
| https://doi.org/10.3390/rs13132585 | Ullo & Sinha (2021) |
| https://doi.org/10.32604/csse.2023.024475 | Vignesh et al. (2023) |
| https://doi.org/10.1093/jas/skx065 | White et al. (2018) |
| https://doi.org/10.3389/fbloc.2020.00007 | Xiong et al. (2020) |
| https://doi.org/10.1002/adma.202007764 |